<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New HTML5 Template &#8211; basicHTML5</title>
	<atom:link href="http://www.webdesignlondon-tristar.co.uk/2010/05/new-template-basichtml5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignlondon-tristar.co.uk/general/new-template-basichtml5</link>
	<description>Website Designed from £199</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: RD Web Design</title>
		<link>http://www.webdesignlondon-tristar.co.uk/general/new-template-basichtml5#comment-7243</link>
		<dc:creator>RD Web Design</dc:creator>
		<pubDate>Wed, 17 Aug 2011 20:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemped.com/?p=1372#comment-7243</guid>
		<description>I&#039;ve created a couple of sites in HTML5, it&#039;s interesting and I hold out hope for the future, as of now I&#039;ll stick with HTML4 with a keen eye on 5. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a couple of sites in HTML5, it&#8217;s interesting and I hold out hope for the future, as of now I&#8217;ll stick with HTML4 with a keen eye on 5. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website design</title>
		<link>http://www.webdesignlondon-tristar.co.uk/general/new-template-basichtml5#comment-3856</link>
		<dc:creator>Website design</dc:creator>
		<pubDate>Thu, 26 May 2011 09:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemped.com/?p=1372#comment-3856</guid>
		<description>Though the template is fine but yes you can expand it more by graphics as HTML 5 is really good and have more options...</description>
		<content:encoded><![CDATA[<p>Though the template is fine but yes you can expand it more by graphics as HTML 5 is really good and have more options&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N-Frames</title>
		<link>http://www.webdesignlondon-tristar.co.uk/general/new-template-basichtml5#comment-3246</link>
		<dc:creator>N-Frames</dc:creator>
		<pubDate>Mon, 09 May 2011 05:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemped.com/?p=1372#comment-3246</guid>
		<description>WordPress became a dominant website and blog building platform because it&#039;s easy to use.HTML 5 offers a new function of graphics that can be dynamically generated. With the help of this code you can compose photos, draw graphics and do animation..&lt;a href=&quot;http://www.n-frames.com/&quot; rel=&quot;nofollow&quot;&gt;web design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>WordPress became a dominant website and blog building platform because it&#8217;s easy to use.HTML 5 offers a new function of graphics that can be dynamically generated. With the help of this code you can compose photos, draw graphics and do animation..<a href="http://www.n-frames.com/" rel="nofollow">web design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://www.webdesignlondon-tristar.co.uk/general/new-template-basichtml5#comment-413</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Mon, 10 May 2010 06:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kemped.com/?p=1372#comment-413</guid>
		<description>Good template design</description>
		<content:encoded><![CDATA[<p>Good template design</p>
]]></content:encoded>
	</item>
</channel>
</rss>

